Stratford Aces #3604 | 3 |
Walkerton Capitals #8888 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1251744 | Sun, Sep. 22, 2024 12:00 PM | Mnjikaning Arena Sports Complex | Stratford Aces #3604 | Walkerton Capitals #8888 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stratford Aces #3604 | 2 | 1 | 0 | 3 |
Walkerton Capitals #8888 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stratford Aces #3604 | 0 | 0 | 0 | 0 |
Walkerton Capitals #8888 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stratford Aces #3604 | -- |
Walkerton Capitals #8888 | -- |
Period 1 |
---|
Stratford Aces #3604 at 8:22 - #6 Jillian Devereaux |
Stratford Aces #3604 at 2:33 - #6 Jillian Devereaux from #14 Luxe Ignor |
Period 2 |
Stratford Aces #3604 at 2:51 - #18 Lenna Roberts from #16 Macy Green and #6 Jillian Devereaux |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Stratford Aces #3604 at 5:58 - Bench Penalty for 8.6 (a) Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charlie Rossi |
Jenalyn Ignor |
Josh Bohnen |
Julia Roberts |
Sarah Devereaux |
Tyler Devereaux |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Lana Wilkin | 0 | 0 | 0 | 0.00 |
2 | Hazel Anderson | 0 | 0 | 0 | 0.00 |
3 | Natalie Walter | 0 | 0 | 0 | 0.00 |
9 | Miley Voisin | 0 | 0 | 0 | 0.00 |
10 | Halle Kueneman | 0 | 0 | 0 | 0.00 |
14 | Evelyn Wilkin | 0 | 0 | 0 | 0.00 |
15 | Mia Fortney | 0 | 0 | 0 | 0.00 |
29 | Claire Jagelewski | 0 | 0 | 0 | 0.00 |
44 | Quinn Fell | 0 | 0 | 0 | 0.00 |
48 | Mavis Schneider | 0 | 0 | 0 | 0.00 |
55 | Sydney Farrell | 0 | 0 | 0 | 0.00 |
68 | Hadley Huber | 0 | 0 | 0 | 0.00 |
97 | Alyssa Cicinelli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie Farrell |
Lesley Anderson |
Meagan Fortney |
MIKE WALTER |
Coyer Yateman, Referee |